List học bổng THPT Canada
| STT | Tên trường | Học bổng |
| 1 | Urban International School | 10-40% |
| 2 | London International Academy (LIA) | 500 – 1,000 CAD Merit-based scholarships – 50% (GPA trên 8.0) 1 suất 100% |
| 3 | Toronto International Academy (TIA) | 500 CAD - 5,000 CAD |
| 4 | Upper Madison College High School ( UMC High School) | 10% - 15% |
| 5 | Willowdale High school | 1,500-4,000 CAD |
| 6 | OAT Education | 1,000-2,000 CAD |
| 7 | The Erindale Academy (TEA) | - Top student scholarship : Up to 28,500 CAD - Advanced student Scholarship: up to 15,000 CAD - Math/Science Scholarship: up to 10,000 CAD - Advanced English Scholarship: up to 8,000 CAD |
| 8 | TAIE International Institute | 2,000 - 7,000 CAD |
| 9 | Toronto Central Academy | 2,000 CAD - 100% học phí |
| 10 | Columbia International College | 2,000 CAD |
| 11 | Pattison High School | 4,000 CAD |
| 12 | Toronto Scholars Collegiate | 2,000 CAD |
| 13 | Bodwell HighSchool | 2,000 CAD cho hs apply trước 31/11/2019 |
| 14 | Alexander Academy (Vancouver) | 2,000 CAD |
List học bổng Cao đẳng Canada
| STT | Tên trường | Học bổng |
| 1 | Bow Valley College | up to 2,000 CAD |
| 2 | Durham College | 2,500 CAD cho ngành Quản trị Công nghệ Chăm sóc Sức khỏe |
List học bổng Đại học Canada
| STT | Tên trường | Học bổng |
| 1 | Fraser International College (FIC) | 2,000CAD |
| 2 | University of Regina | 3,000 CAD |
| 3 | King's University College | 8,000 - 10,000 CAD |
| 4 | Brock University | 5,000 - 20,000 CAD |
| 5 | Mount Saint Vicent University | 2,500 - 28,000 CAD |
| 6 | Canada West University | 10,000 - 20,000 CAD |
| 7 | University of Waterloo | 2,000 CAD |
| 8 | University of the Fraser Valley | 1,000 CAD |
| 9 | Kwantlen Polytechnic University | 4,000 CAD |
| 10 | Thompson River University | 2,000 CAD |
| 11 | Royal Road University | up to 2,500 CAD |
| 12 | Trent University | Automatic Entrance Scholarship : 1,000-3,000 CAD Global Citizen Scholarship and award: 2,000-24,000/ academic Year |
| 13 | Lakehead University | 4,000-30,000 CAD tùy vào mức GPA |
| 14 | Fairleigh Dickinson University ( Vancouver Campus) | 24,000-73,000 CAD/ khóa học |















